<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>madia logan &#187; Digital Marketing</title>
	<atom:link href="http://www.madialogan.com/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madialogan.com</link>
	<description>dm is my thing.</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What do Phoebe Logan and Steve Jobs have in common?</title>
		<link>http://www.madialogan.com/2011/10/what-do-phoebe-logan-and-steve-jobs-have-in-common/</link>
		<comments>http://www.madialogan.com/2011/10/what-do-phoebe-logan-and-steve-jobs-have-in-common/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:24:59 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Introspection]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/2011/10/what-do-phoebe-logan-and-steve-jobs-have-in-common/</guid>
		<description><![CDATA[What a week. Last Friday morning my grandmother took her last breaths and the following week, as I rushed to finish her funeral program, Steve Jobs passes away. My grandmother was 93 and the hardest moment of my life thus far was watching that casket slowly descend into the ground. I have to chuckle though [...]]]></description>
			<content:encoded><![CDATA[<p>What a week. Last Friday morning my grandmother took her last breaths and the following week, as I rushed to finish her funeral program, Steve Jobs passes away. My grandmother was 93 and the hardest moment of my life thus far was watching that casket slowly descend into the ground.  </p>
<p>I have to chuckle though at the thought of Steve Jobs and Phoebe chatting while waiting at the gates. He&#8217;d say something courteous like hello ma&#8217;am and then strike up a conversation with a question like what did u do with your life? My gran would say something like well, I raised my children, and was a foster parent to over 140 children. I worked for UNICEF, and traveled extensively teaching and learning. I opened the first SDA church in Sanniquellie, Liberia and I also ran a 300 acre farm that was primarily rubber and cocoa but also grew other things like pineapples. </p>
<p>I&#8217;m sure Steve would have the generational sensitivity to understand that Gran was 93 and had no idea what a iPod was but I imagine he&#8217;d tell her about his family and that he co-founded a company that changed the way we use and see computers. </p>
<p>This odd pair share some real commonalities though. </p>
<p>1. very strong personalities.<br />
Phoebe stood at a maybe four feet, six inches but she had a 6&#8217;7&#8243; personality. They were both demanding, aggressive, and sometimes  forceful. I think that sometimes it was intentional because they knew people needed to be pushed. </p>
<p>2. pioneers to lead the way<br />
Phoebe Amanda Reeves Logan was born in 1917 in Liberia, West Africa. How common do you think it was that an African woman would and could lead a 300 acre farm and have a career as an educator, traveling to foreign companies? Steve left Apple, started over and ended up having his old company (Apple) buy his new company (NeXT) for a pretty penny. The whole time, he was clear on his objective and comfortable in the low moments that came along with his vision. </p>
<p>3: the void they leave:<br />
Not sure if the death of a 93 year-old should be shocking but there&#8217;s really no other way to explain it. She&#8217;d always been here.  At the funeral I heard my dad say &#8220;I never thought my mother would die.&#8221; We didn&#8217;t know life without her.  </p>
<p>When I heard about Mr. Jobs i paused in disbelief. How could they let this brilliant guy die? I was disappointed that we couldn&#8217;t keep him longer and I wondered how Apple would continue to innovate without their not so secret weapon. They both expected greatness, showed fearless leadership and lived with conviction </p>
<p>- and they will both be missed. </p>
<p>madia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2011/10/what-do-phoebe-logan-and-steve-jobs-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog in the works</title>
		<link>http://www.madialogan.com/2010/09/new-blog-in-the-works/</link>
		<comments>http://www.madialogan.com/2010/09/new-blog-in-the-works/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:42:54 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Natural Hair]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/2010/09/new-blog-in-the-works/</guid>
		<description><![CDATA[Hey friends &#8211; a new blog is in the works. I&#8217;m going to focus on a broader scope of topics. If you know me well, you probably know how many things I work on. I am feverishly writing my third album and thanks to life, I have a lot to write about. I&#8217;m also working [...]]]></description>
			<content:encoded><![CDATA[<p>Hey friends &#8211; a new blog is in the works. I&#8217;m going to focus on a broader scope of topics. If you know me well, you probably know how many things I work on.  </p>
<p>I am feverishly writing my third album and thanks to life, I have a lot to write about. </p>
<p>I&#8217;m also working hard on the digital marketing front.  There are lots of innovations happening and I want to talk a little more about that stuff in detail. </p>
<p>more to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/09/new-blog-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure What Matters</title>
		<link>http://www.madialogan.com/2010/08/measure-what-matters/</link>
		<comments>http://www.madialogan.com/2010/08/measure-what-matters/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:03:57 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[effective metrics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web metrics]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=326</guid>
		<description><![CDATA[Metrics are all the rage now.  Get on board.   As demand for understanding the impact of all this web stuff meets expanded capability in tracking web activity, we find ourselves a little measurement happy.  It&#8217;s tempting to create report after report about where people are clicking, who&#8217;s tweeting what, and on and on and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-327" title="tapemeasure" src="http://www.madialogan.com/media/2010/08/tapemeasure.jpg" alt="tapemeasure" width="455" height="303" /></p>
<p>Metrics are all the rage now.  Get on board.   As demand for understanding the impact of all this web stuff meets expanded capability in tracking web activity, we find ourselves a little measurement happy.  It&#8217;s tempting to create report after report about where people are clicking, who&#8217;s tweeting what, and on and on and on.</p>
<p>I&#8217;m not going to lecture long because, well that&#8217;s not my style.  I&#8217;m a bullets and more resources kinda girl, so here goes:</p>
<ul>
<li>Meaningful measurement takes time.  If you develop the metrics based on your goals, you will better understand the progress you&#8217;re making.</li>
<li>I believe that measuring also allows you to test different types of content and content delivery.  Don&#8217;t be afraid to experiment.</li>
<li>When we&#8217;re thinking about websites, we don&#8217;t just want to know how many people went there but did they do what you wanted them to do?  Did they make the purchase, sign up for the newsletter, forward the article?</li>
</ul>
<p>I&#8217;ve been going through a self-paced certificate program on web metrics.  Okay fine I&#8217;ve been reading books and blogs and that&#8217;s more than a lot of certificate programs.  So there.  Let me share some of my great reads so far:</p>
<ul>
<li>Avinash Kaushik is Analytics Evangelist for Google.  He&#8217;s written two books, both worth reading:  Web Analytics: An Hour a Day and Web Analytics 2.0.  He also has an awesome blog:  <a href="http://www.kaushik.net ">http://www.kaushik.net </a>and you can find him on twitter @avinash</li>
<li>If you need site analytics, <a href="http://www.google.com/analytics/index.html">Google Analytics</a> is pretty great, and free.</li>
<li><a href="http://Klout.com">Klout.com</a> &#8211; Free twitter analytics tool.  Pretty interesting&#8230;</li>
</ul>
<p>Remember, focused measurement can be a powerful tool in helping your organization achieve it&#8217;s goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/08/measure-what-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing ProfDev &#8211; Join Some</title>
		<link>http://www.madialogan.com/2010/07/join/</link>
		<comments>http://www.madialogan.com/2010/07/join/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:12:42 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=315</guid>
		<description><![CDATA[If you&#8217;re a marketer, you should probably be joining some professional development organizations.  This helps get you networked, stay in touch with industry practices, and up to date on new trends.  Here&#8217;s the list of organizations I know about.  Did I miss any? Social Media Club &#124;   http://www.socialmediaclub.org/ &#8211; My local branch in DC is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-319" title="join" src="http://www.madialogan.com/media/2010/07/join.jpg" alt="join" width="450" height="280" /></p>
<p>If you&#8217;re a marketer, you should probably be joining some professional development organizations.  This helps get you networked, stay in touch with industry practices, and up to date on new trends.  Here&#8217;s the list of organizations I know about.  Did I miss any?</p>
<ul>
<li><strong><a href="http://www.socialmediaclub.org/">Social Media Club</a></strong> |    http://www.socialmediaclub.org/ &#8211; My local branch in DC is pretty  active: Shout to http://smcdc.wordpress.com.  They do many events around  the DC area where digital marketing professionals can meet up to  discuss best practices.  It feels a little less stuffy than the more  developed associations but it depends on what you&#8217;re into.  I paid the  membership fee immediately, because I could pay from PayPal!  You also  get good discounts to events.  I&#8217;m not sure if I&#8217;m attending the online  marketing summit, but it is one example of how joining the SMC could be a  good thing.  http://www.onlinemarketingsummit.com/2010-washington-dc/</li>
<li><strong><a href="http://www.marketingpower.com/">American Marketing Association</a> </strong>| http://www.marketingpower.com &#8211; I joined the AMA in 2006 and have been off and on with my membership.  They produce a quarterly journal that can be helpful.  They also have a great job board that is open to site visitors.</li>
<li><strong><a href="http://www.societyofdigitalagencies.org/">Society of Digital Agencies</a> </strong>| http://www.societyofdigitalagencies.org &#8211; I joined SoDA the earlier part of this year.  There was no membership fee, though I would have paid something for all the value I got.  They manage the site through a Ning network and did a awesome digital marketing outlook document.  Some people want to know that SoDA began as an Adobe venture but I don&#8217;t have a position on that.  It&#8217;s a great org that gives you access to great resources and allows you to contribute meaningfully. I cross post marketing blog posts on their site and check out the other contributors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/07/join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing the Masses</title>
		<link>http://www.madialogan.com/2010/06/influencing-the-masses/</link>
		<comments>http://www.madialogan.com/2010/06/influencing-the-masses/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:04:02 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=305</guid>
		<description><![CDATA[Are you: A marketing professional? Curious about why Americans are such consumers? Curious about how the masses bought in to democracy? In PR or any related field, (like marketing or communications)? Just curious about what I&#8217;m talking about now? If you answered yes to any of these questions, you need to watch a documentary that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-306" title="centuryself" src="http://www.madialogan.com/media/2010/06/centuryself.jpg" alt="centuryself" width="200" height="151" /></p>
<p>Are you:</p>
<ul>
<li>A marketing professional?</li>
<li>Curious about why Americans are such consumers?</li>
<li>Curious about how the masses bought in to democracy?</li>
<li>In PR or any related field, (like marketing or communications)?</li>
<li>Just curious about what I&#8217;m talking about now?</li>
</ul>
<p>If you answered yes to any of these questions, you need to watch a documentary that I&#8217;m watching.  It&#8217;s called &#8211; Century of the Self.  It was a British documentary that focused on the &#8220;engineering of consent&#8221; and the influence of the masses.</p>
<p>The eye-opening film shows how powerful people found ways to influence and in most cases manipulate the American people.</p>
<blockquote><p>&#8220;Bernays had manipulated the American people, but he had done so because he, like many others at the time, believed that the interest of business and the interest of America were indivisible&#8230; but Bernays was convinced that to explain this rationally to the American people was impossible because they were not rational.  Instead one had to touch on their inner fears and manipulate them in the interest of a higher truth.&#8221;</p></blockquote>
<p>The origins of this influence came from studies Sigmund Freud did in psychotherapy.  There was a focus on how to work of Sigmund Freud, his nephew Edward Bernays, and his daughter Anna Freud.  You can find the clips on YouTube and I&#8217;m going to do more posts about the marketing focused parts.  Stay tuned!</p>
<p>madia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/06/influencing-the-masses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenge:  Social/Digital Media Landscape on One Page</title>
		<link>http://www.madialogan.com/2010/04/social-media-landscape/</link>
		<comments>http://www.madialogan.com/2010/04/social-media-landscape/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:24:29 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[conversation prism]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=269</guid>
		<description><![CDATA[I&#8217;ve been challenging myself to come up with one slide that shows the digital landscape and I think Brian and Jesse theconversationprism.com may have beat me to the punch, but I have trouble seeing this on a slide. It has to be on one slide. Anybody else seen anything great? I&#8217;m working on something&#8230; something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madialogan.com/media/2010/04/conversationprism-468x351.jpg" alt="conversationprism" title="conversationprism" width="468" height="351" class="alignleft size-medium wp-image-268" /></p>
<p>I&#8217;ve been challenging myself to come up with one slide that shows the digital landscape and I think Brian and Jesse <a href="http://theconversationprism.com">theconversationprism.com</a> may have beat me to the punch, but I have trouble seeing this on a slide.  It has to be on one slide.  Anybody else seen anything great?  </p>
<p>I&#8217;m working on something&#8230; something great. <img src='http://www.madialogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/04/social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Believes</title>
		<link>http://www.madialogan.com/2010/02/who-believes/</link>
		<comments>http://www.madialogan.com/2010/02/who-believes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:16:49 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[digital r]]></category>
		<category><![CDATA[value alignment]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=230</guid>
		<description><![CDATA[I have long desired to work with other people who believe in the power of digital marketing as much as I do. Many of my posts have been geared towards selling people. I&#8217;ve been selling people on the idea that they have to accept digital marketing and create strategies to understand and take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madialogan.com/media/2010/02/http-150x150.jpg" alt="http" title="http" width="150" height="150" class="alignleft size-thumbnail wp-image-233" /><br />
I have long desired to work with other people who believe in the power of digital marketing as much as I do.  Many of my posts have been geared towards selling people.  I&#8217;ve been selling people on the idea that they have to accept digital marketing and create strategies to understand and take advantage of this new way to communicate the values of their brand.  I&#8217;ve been selling colleagues and clients at work, on Twitter, on my personal blog, on my consulting blog, on blogs that I write for others.  </p>
<p>And I&#8217;m not doing that anymore.  </p>
<p>If the last five years haven&#8217;t proven to you that digital marketing (communications, media, etc&#8230;) is important, well I&#8217;m just not sure that reading my blog is going to be that convincing push you need.  </p>
<p>Today, Feb. 23, 2010 I am shifting my focus.  I am putting my energy into seeking out other people and organizations who believe to create an impact.  I want to work with businesses who have a brand worth believing in to get them an audience of customers that share their values.  </p>
<p>If that&#8217;s you&#8230; reach out.  me@madialogan.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/02/who-believes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementation Is Not Success</title>
		<link>http://www.madialogan.com/2010/02/implementation-notsuccess/</link>
		<comments>http://www.madialogan.com/2010/02/implementation-notsuccess/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:14:17 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=228</guid>
		<description><![CDATA[When you ask a company about their digital strategy, and the response you get is &#8220;We&#8217;re going to start blogging and twittering and a FB fan page&#8230;&#8221; &#8211; it&#8217;s still surprising to me. If you fast forward to the leadership meeting, you&#8217;ll hear some undertones of charts and numbers (with nothing to really compare it [...]]]></description>
			<content:encoded><![CDATA[<p>When you ask a company about their digital strategy, and the response you get is &#8220;We&#8217;re going to start blogging and twittering and a FB fan page&#8230;&#8221; &#8211; it&#8217;s still surprising to me.  If you fast forward to the leadership meeting, you&#8217;ll hear some undertones of charts and numbers (with nothing to really compare it to) but the real energy in reporting out is that we did it.  We started the blog.  We started the conversation.  Now we&#8217;re dealing with how to engage important audiences and answer questions &#8212; but we didn&#8217;t really have an idea of how to do this before-hand because well this new digital media stuff is craaaazy.  </p>
<p>The excuse that digital media is new doesn&#8217;t work anymore.  There are books, case studies, agency experts, and other things that help people understand what it is, and how to interact with it.  The lack of planning is lazy and it reminds me of a quote from a book I&#8217;m reading now called Start with Why.  &#8220;They never have time or money to do it right, but they always have the time and money to do it again.&#8221; and it&#8217;s true.  When a large part of the rework required on these types of projects could have been avoided with planning &#8211; well there&#8217;s some missing accountability there.  Why didn&#8217;t you anticipate this?</p>
<p>Just because you can make mistakes at a cheaper financial cost doesn&#8217;t mean that you shouldn&#8217;t get the very best first product as close to right as you can.  There are real risks to your brand perception and those risks should make you want to get as close to right the first time as you can.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/02/implementation-notsuccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Something:  Ignored Advice</title>
		<link>http://www.madialogan.com/2010/02/pick-something/</link>
		<comments>http://www.madialogan.com/2010/02/pick-something/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:15:57 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Natural Hair]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[bad advice]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=187</guid>
		<description><![CDATA[Despite my better judgment, I&#8217;m doing a very introspective post.  It could be because I&#8217;m up late thinking about work.  It&#8217;s more likely that something is bugging me.  &#8216;This will surely be one of those posts I contemplate deleting after it&#8217;s published but you have to tell the truth to get the truth so here [...]]]></description>
			<content:encoded><![CDATA[<p>Despite my better judgment, I&#8217;m doing a very introspective post.  It could be because I&#8217;m up late thinking about work.  It&#8217;s more likely that something is bugging me.  &#8216;This will surely be one of those posts I contemplate deleting after it&#8217;s published but you have to tell the truth to get the truth so here it goes.</p>
<p><span style="color: #000080;"><span style="color: #000000;">I am a</span><strong> marketer</strong></span>, and a pretty serious one.  <span style="color: #800000;"><span style="color: #000000;">I am a </span><strong>writer</strong></span>.  I emphasize getting a point across &#8211; one on one or in a group.  <span style="color: #800080;"><span style="color: #000000;">I am a</span></span><strong><span style="color: #800080;"> speaker</span></strong>.  Clearly I like to talk people and I&#8217;m pretty good at it.</p>
<p>I am a <span style="color: #003300;"><strong>singer </strong></span>and a <strong><span style="color: #003300;">songwriter</span></strong>.  I&#8217;ve released two albums and am finally back in the studio working on the third.  My albums have digital distribution and can be found online at iTunes, Napster, Amazon, and other marketplaces.  Yeah Madia does music and Madia [a.k.a. logan] does marketing.</p>
<p>I always thought people should pick something, and get good at it.  It wasn&#8217;t because I didn&#8217;t think people could be good at multiple things.  I did and I do!  I think that when we summarize people in our head, we can only fit one thing.  As people we define other people in a very small box.  I think most mental summaries are a word or two.   Mother.  Musician.  Marketer.  Writer.</p>
<p>We define people by the role we know them to play or the role that is most prominent &#8211; and because of that, I conformed to the idea that I have to be one thing now that I&#8217;m a grown up and can no longer pass for a college student.  (maybe a grad student&#8230;)  People told me I had to pick something.</p>
<p>So I&#8217;m coming out to multiple groups that I have worked very hard to keep separate.  Why?</p>
<ul>
<li>It&#8217;s bound to happen.</li>
<li>I might as well control the message. (inner marketer)</li>
<li>If we&#8217;re friends you&#8217;ll hopefully make my box a lil bigger.</li>
<li>If we&#8217;re not friends, maybe you&#8217;ll resist putting others in a box.</li>
</ul>
<p>If you&#8217;re a person of multiple talents, I think letting the walls down is good.  It shows you have multiple strengths and sometimes unique insights as a result of your multiple perspectives.  They told me to pick something&#8230; but I&#8217;m ignoring that advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/02/pick-something/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Michael Porter Throw Back</title>
		<link>http://www.madialogan.com/2010/02/michael-porter-throw-back/</link>
		<comments>http://www.madialogan.com/2010/02/michael-porter-throw-back/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:10:16 +0000</pubDate>
		<dc:creator>madia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.madialogan.com/?p=181</guid>
		<description><![CDATA[Remember Michael Porter?  He wrote a couple winners for the Harvard Business Review. Don&#8217;t be too hard on the image.  He&#8217;s a strategy guy to the core and from the look of it a passionate speaker. I picked up an old copy of an article he did called Strategy and the Internet.  Some things are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-182" title="porter" src="http://www.madialogan.com/media/2010/02/porter.jpg" alt="porter" width="480" height="315" /></p>
<p>Remember Michael Porter?  He wrote a couple winners for the Harvard Business Review. Don&#8217;t be too hard on the image.  He&#8217;s a strategy guy to the core and from the look of it a passionate speaker.</p>
<p>I picked up an old copy of an article he did called Strategy and the Internet.  Some things are dated.  The article was published in March 2001.  It&#8217;s astounding that so many things he talked about in the article are still relevant.</p>
<p>&#8220;We need to move away from the rhetoric&#8230; and see the Internet for what it is: an enabling technology &#8211; a powerful set of tools that can be used wisely or unwisely, in almost any industry and as part of any strategy.&#8221;</p>
<p>Yes I am the same blogger that talked about being free to experiment yesterday &#8211; but the point here is that even if you are testing approaches, you are paying attention to and quantifying the value you hope to gain from your digital marketing.</p>
<p>Porter, also known for developing the <a href="http://en.wikipedia.org/wiki/Porter_5_forces_analysis">5 forces analysis</a> hits on some other key points that I needed to hear:</p>
<ul>
<li>&#8220;The most successful dot-coms will focus on creating benefits that customers will pay for, rather than pursuing advertising and click-through revenues from third parties.&#8221;  Right on Porter.  We&#8217;re all distracted by advertising but for most sites shall not live on ads alone.</li>
<li>&#8220;By creating separate internet strategies instead of integrating the internet into an overall strategy, companies failed to capitalize on their traditional assets&#8230;&#8221;</li>
<li>&#8220;Virtual activities do not eliminate the need for physical activities, but often amplify their importance.&#8221;</li>
</ul>
<ul></ul>
<p>Ah sound strategy.  It&#8217;s like hearing your parents tell you to do your homework.  You know you should.  You know it&#8217;s best and somehow you drag your feet anyway.</p>
<p>I will throw in a plug for Harvard Business Review because&#8230; well I like it.  I get it at my f/t for free in the library and I read it all the time.  When I was in business school I signed up for the free online version and still get it so that works too.  They have some new blogs that one could get some value from.  <a href="http://hbr.org/" target="_blank">http://hbr.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madialogan.com/2010/02/michael-porter-throw-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

